Running line monitors provide data logging and can measure load speed and distance up to 300 tonnes.
Easy to set up and use, our individual units are designed to suit wire rope sizes and load, and are available for both safe and hazardous areas. For optimal accuracy and repeatability a 5-roller system of operation is applied. Options for accommodating load speed and distance are available and data logging is offered on most variants.
Download Strainstall's running line monitor data sheet.
Features and benefits of running line monitors:
- Robust stainless steel protection cage for electronics
- Corrosion resistant design
Cabled running line monitor typical specifications:
mA output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 10mm to 125mm |
Non linearity | < ± 1% of full scale |
Non repeatability | < ± 0.01% of full scale |
Zero balance | < ± 0.01% of full scale |
Environmental protection | IP66 |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Output signal | 4-20mA (load) Pulsed output, quadrature mode (distance / speed) |
Electrical connection | 8 core (load and distance / speed) |
Cable connection | Gland and connector |
Cable length | 5m as standard |
Recommended supply voltage | 24V |
Maximum supply voltage | 30V |
Wireless running line monitor typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 10mm to 125mm |
Non linearity | < ± 1% of full scale |
Non repeatability | < ± 0.01% of full scale |
Zero balance | < ± 0.01% of full scale |
Environmental protection | IP66 |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On running line monitor |
Battery type | 3 x D |
Active battery life | Up to 350 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams:
Side view cabled | Top view cabled | Side view wireless | Top view wireless |
Running line monitor typical dimensions:
Sheave size | A mm | B mm | C mm | D mm | E mm | F mm | G mm (wireless) |
|
Model 1 | 10-25 | 722 | 250 | 62 | 601 | 112 | 162 | 95 |
Model 2 | 22-28 | 810 | 270 | 90 | 785 | 146 | 186 | 95 |
Model 3 | 32-40 | 963 | 297 | 90 | 899 | 148 | 188 | 95 |
Model 4 | 42-46 | 1028 | 331 | 95 | 936 | 153 | 193 | 95 |
Available options:
- Cabled or wireless
- Aluminium or stainless steel
- Hazardous area Zone 0, 1 and 2
- Various display options
- Mains or battery powered indicators
- Three or five roller system
- Customised system design service