- Products
- Load cells
- Hazardous area products
- Extreme temperature load shackles
- High temperature load cells
- Line tension monitors
- Mooring and towing products
- Measurement and control
- Instrumentation
- Load pins
- Load links
- Load shackles
- Compression load cells
- Tension and compression load cells
- Tension load cells
- Train brake force measuring load cells
- Strain rings
- Chain Tension Monitoring System™
- Renewables mooring monitoring
- Jack-up rig leg monitoring
- FPSO swivel load monitoring
- Integrated marine monitoring system
- Tendon tension monitoring system
- Riser Tension Monitoring System™
- Life extension programmes
- Winch tension
- BerthManager™ system
- DockAlert™
- Quick release mooring hooks
- Quick release towing hooks
- Jetty systems and servicing FAQ's
- Strainstall names Orange Delta Equipment as an agent for Singapore
- Strainstall ceases production of its Quick Release Mooring Hooks (QRH) and associated jetty hardware
- Towards sustainable offshore energy production: An interview with Michael Hook
- Strainstall feature in Integrated Magazine
- Archive

Static line monitors
Our static line tension monitors are highly accurate and compact.
Designed for wire ropes from 7/8" to 2" diameter, they are suitable for measuring loads of up to 50 tonnes. Simple to install and offering flexibility in use, the small size of the device allows it to be carried easily from application to application.
Download Strainstall's static line monitor data sheet.
Features and benefits of static line monitors:
- Compact design
- Robust construction
- Easy to transport
Cabled static line monitor typical specifications:
mA output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 22mm to 50mm |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Environmental protection | IP67 |
Output signal | 4-20mA |
Electrical connection | 2 or 3 wire |
Cable connection | Gland and connector |
Cable length | 5m as standard |
Recommended supply voltage | 24V |
Maximum supply voltage | 30V |
Wireless static line monitor typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 22mm to 50mm |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Environmental protection | IP66 |
Output signal | Wireless |
Data logging | In interface |
Battery type | 3 x D |
Active battery life | Up to 500 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams:
Side view | End view |
Static line monitor typical dimensions:
Measurement | |
A mm | 12.5 |
B mm | 2.5 |
C mm | 147.5 |
D mm | 147.5 |
E mm | 320 |
F mm | 319 |
G mm | 191 |
H mm | 66 (max) |
I mm | 66 |
J mm | 140 |
K mm | 9 |
Available options:
- Aluminium or stainless steel
- Cabled or wireless
- Hazardous area
Features and benefits of static line monitors:
- Compact design
- Robust construction
- Easy to transport
Cabled static line monitor typical specifications:
mA output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 22mm to 50mm |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Environmental protection | IP67 |
Output signal | 4-20mA |
Electrical connection | 2 or 3 wire |
Cable connection | Gland and connector |
Cable length | 5m as standard |
Recommended supply voltage | 24V |
Maximum supply voltage | 30V |
Wireless static line monitor typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 22mm to 50mm |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Environmental protection | IP66 |
Output signal | Wireless |
Data logging | In interface |
Battery type | 3 x D |
Active battery life | Up to 500 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams:
Side view | End view |
Static line monitor typical dimensions:
Measurement | |
A mm | 12.5 |
B mm | 2.5 |
C mm | 147.5 |
D mm | 147.5 |
E mm | 320 |
F mm | 319 |
G mm | 191 |
H mm | 66 (max) |
I mm | 66 |
J mm | 140 |
K mm | 9 |
Available options:
- Aluminium or stainless steel
- Cabled or wireless
- Hazardous area