- Products
- Load cells
- Hazardous area products
- Extreme temperature load shackles
- High temperature load cells
- Line tension monitors
- Mooring and towing products
- Measurement and control
- Instrumentation
- Load pins
- Load links
- Load shackles
- Compression load cells
- Tension and compression load cells
- Tension load cells
- Train brake force measuring load cells
- Strain rings
- Chain Tension Monitoring System™
- Renewables mooring monitoring
- Jack-up rig leg monitoring
- FPSO swivel load monitoring
- Integrated marine monitoring system
- Tendon tension monitoring system
- Riser Tension Monitoring System™
- Life extension programmes
- Winch tension
- BerthManager™ system
- DockAlert™
- Quick release mooring hooks
- Quick release towing hooks
- Jetty systems and servicing FAQ's
- Strainstall names Orange Delta Equipment as an agent for Singapore
- Strainstall ceases production of its Quick Release Mooring Hooks (QRH) and associated jetty hardware
- Towards sustainable offshore energy production: An interview with Michael Hook
- Strainstall feature in Integrated Magazine
- Archive

Literature
View and download our company brochures and data sheets using the links below.
Brochure | Download |
Strainstall's marine monitoring capabilities | ![]() |
Strainstall load measurement product catalogue | ![]() |
Container Weight System (CWS)™ |
![]() |
Jetty monitoring and management systems | ![]() |
Offshore renewables structural monitoring | ![]() |
Bridge monitoring | ![]() |
Foundation and pile testing | ![]() |
Offshore monitoring solutions | ![]() |
Vessel Motion Monitoring System (VMMS)™ | ![]() |
Monitoring Hidden Defects in Bridges | ![]() |
Wireline applications brochure | ![]() |
Digital slickline applications | ![]() |
Pressure transducer application | ![]() |
SmartLoad®
Brochure | Download |
SmartLoad® wireless system - safe area user manual | ![]() |
SmartLoad® wireless system - zone 1 area - user manual | ![]() |
SmartLoad® wireless system - zone 2 area - user manual | ![]() |
SmartLoad® quick start guide | ![]() |
Data sheet | Download |
CWS™ Portable | ![]() |
CWS™ Sidelifter configuration | ![]() |
Running line monitor | ![]() |
Load link | ![]() |
Load pin | ![]() |
Load shackle | ![]() |
Low profile compression load cell | ![]() |
Static line monitor | ![]() |
Pillar load cell | ![]() |
Strainstall-bondura® load pins | ![]() |
Strainstall's published white papers
White papers | Download |
Learning from the past to secure FLOW's future: How lessons from the oil and gas industry can support FLOW (2020) | ![]() |
Container weight verification: Report on Strainstall's Container Weighing System (CWS™) trials (2016) | ![]() |
Container weight verification: how to achieve fast, accurate and commercially viable SOLAS compliance (2016) | ![]() |
Taking the load off: technology options, costs and opportunities for the implementation of container weight verification (2013) | ![]() |
Brochure | Download |
Strainstall's marine monitoring capabilities | ![]() |
Strainstall load measurement product catalogue | ![]() |
Container Weight System (CWS)™ |
![]() |
Jetty monitoring and management systems | ![]() |
Offshore renewables structural monitoring | ![]() |
Bridge monitoring | ![]() |
Foundation and pile testing | ![]() |
Offshore monitoring solutions | ![]() |
Vessel Motion Monitoring System (VMMS)™ | ![]() |
Monitoring Hidden Defects in Bridges | ![]() |
Wireline applications brochure | ![]() |
Digital slickline applications | ![]() |
Pressure transducer application | ![]() |
SmartLoad®
Brochure | Download |
SmartLoad® wireless system - safe area user manual | ![]() |
SmartLoad® wireless system - zone 1 area - user manual | ![]() |
SmartLoad® wireless system - zone 2 area - user manual | ![]() |
SmartLoad® quick start guide | ![]() |
Strainstall's published white papers
White papers | Download |
Learning from the past to secure FLOW's future: How lessons from the oil and gas industry can support FLOW (2020) | ![]() |
Container weight verification: Report on Strainstall's Container Weighing System (CWS™) trials (2016) | ![]() |
Container weight verification: how to achieve fast, accurate and commercially viable SOLAS compliance (2016) | ![]() |
Taking the load off: technology options, costs and opportunities for the implementation of container weight verification (2013) | ![]() |
Something missing?
Strainstall endeavours to keep all literature up to date and available online but if you can't find what you're looking for please let us know using the form below;